Food prices are increasing in Nicaragua, according to the latest report by the Nicaraguan Central Bank (BCN, by its Spanish acronym). The basic basket of goods and services has increased by C$280 since January.
In other words, the estimated monthly cost of essential staples, including food, has gone from C$13,500.85 to C$13,780.79, as prices have slowly crept up.
Basic Basket of Goods and Services (January – April, 2019)
Jan | Feb | March | April | |
---|---|---|---|---|
2019 (in Córdobas) | 13,500.85 | 13,414.69 | 13,660.58 | 13,780.79 |
2019 (in Dollars) | 408.25 | 405.68 | 413.08 | 416.72 |
% variation (month to month) | -0.64% | +1.82% | +0.88 |
Source: Banco Central de Nicaragua
Foodstuffs represent a significant percentage of the basket of goods and services, an economic indicator that is commonly used to track consumer prices and inflation over time.
In Nicaragua, the BCN tracks 53 consumer goods and services, organized into three categories, foodstuffs, household goods and services, and clothing.
Basic Basket Cost Variations per Category (Jan – April 2019)
Jan | Feb | March | April | YTD % variation | |
---|---|---|---|---|---|
Foodstuffs | |||||
in Córdobas | 8,935.88 | 8,222.85 | 8,982.03 | 9,080.06 | |
in Dollars | 270.21 | 248.65 | 271.61 | 274.57 | |
% variation (month to month) | -8.0% | +9.23% | +1.09% | +1.61% | |
Household Goods and Services | |||||
in Córdobas | 2,918.75 | 2,924.47 | 2.993.59 | 3,004.71 | |
in Dollars | 88.26 | 88.43 | 90.52 | 90.86 | |
% variation (month to month) | +0.19% | +2.36% | +0.37% | +2.95% | |
Clothing | |||||
in Córdobas | 1,646.22 | 1,667.37 | 1,684.96 | 1,696.02 | |
in Dollars | 49.78 | 50.42 | 50.95 | 51.29 | |
% variation (month to month) | +1.28% | +1.05% | +0.66 | +3.02% |
Source: Banco Central de Nicaragua
The basic food basket increased by C$98.03 ($2.96) between March and April of 2019. The increase continues a two-month upward tendency and reflects the first effects of the tax reform bill signed by Daniel Ortega in February. The immediate effects were most noticeable in March, when food costs increased by approximately 9%, reverting a downward trend reported in February, before the reform bill came into effect.
When the tax reform bill was being discussed, financial experts in Nicaragua warned about its effect on consumer prices, in spite of government assurances that “all basic staples would be tax exempt,” and that only the wealthy would be affected.
Unfortunately, as financial expert Gisella Canales noted, tax reforms do not work that way. Any additional costs are passed on to the consumer.
Canales’ analysis reflects a well-established economic principle, also noted by the Food and Agriculture Organization of the United Nations (FAO). Writing about the tax reform, FAO indicated that although dietary staples, like maize and beans, as well as “many products supplied directly from smallholder agricultural producers” would remain [tax] exempt, the elimination of “exemptions on the importation of inputs and equipment for agricultural and industrial production […] could eventually reflect in higher consumer prices.”
BCN data shows that prices for most products and services have increased since February. Indeed, out of 53 products, only 8 have decreased in price, beans, eggs, tomatoes, potatoes, peppers, cabbage, laundry soap, and women’s underwear.
Price Variation for Selected Staples (Feb – April, 2019)
Feb | March | April | % Change (Feb - March) | % Change (March-April) | %Change (Feb-April) | |
---|---|---|---|---|---|---|
Rice (lb) | 13.08 | 13.18 | 13.19 | 0.10 | 0.01 | 0.11 |
Beans (lb) | 15.19 | 14.93 | 14.95 | -0.26 | 0.02 | -0.24 |
Sugar (lb) | 12.09 | 12.41 | 12.47 | 0.32 | 0.06 | 0.38 |
Oil (lt) | 34.29 | 34.64 | 34.67 | 0.35 | 0.03 | 0.38 |
Beef (lb) | 81.18 | 90.72 | 91.59 | 9.54 | 0.87 | 10.41 |
Pork (lb) | 65.58 | 62.91 | 65.86 | -2.67 | 2.95 | 0.28 |
Chicken (lb) | 44.94 | 39.73 | 45.76 | -5.21 | 6.03 | 0.82 |
Milk (lt) | 28.39 | 28.75 | 29.19 | 0.36 | 0.44 | 0.80 |
Eggs (doz) | 53.99 | 52.45 | 51.30 | -1.54 | -1.15 | -2.69 |
Tortillas (lb) | 16.62 | 16.79 | 16.72 | 0.17 | -0.07 | 0.10 |
Bread (lb) | 20.46 | 21.65 | 20.74 | 1.19 | -0.91 | 0.28 |
Tomatoes (lb) | 14.87 | 14.54 | 11.54 | -0.33 | -3.00 | -3.33 |
Onions (lb) | 21.34 | 22.98 | 24.58 | 1.64 | 1.60 | 3.24 |
Peppers (lb) | 29.16 | 25.26 | 22.05 | -3.90 | -3.21 | -7.11 |
Potatoes (lb) | 15.79 | 15.25 | 12.59 | -0.87 | -2.66 | -3.20 |
Cabbage (lb) | 10.60 | 9.01 | 6.74 | -1.59 | -2.27 | -3.86 |
Laundry detergent (lb) | 3.82 | 4.34 | 3.78 | 0.52 | -0.56 | -0.04 |
Toothpaste | 30.66 | 33.82 | 34.32 | 3.16 | 0.50 | 3.66 |
Bath soap | 8.51 | 7.92 | 9.72 | -0.59 | 1.80 | 1.21 |
Minimum wage in Nicaragua falls far below the cost of the basket of goods and services. For example, if a household was dependent on agricultural labor, the combined earnings of four people would be enough to cover the entire basket. On the other hand, the highest minimum wage salary, set at a little over C$9 thousand, would barely cover the cost of food.
MITRAB Acuerdo Ministerial ALTB-01-03-18 del 01 marzo 2018 al 28 febrero 2019
The price hikes are not the result of any sanctions, as no general ones have been issued yet.